| Cal-IPC | MIPC | TN-EPPC | IPAW | KY-EPPC | MA-EPPC | MIPN | OIPC | TX-IPPC | MS-EPPC | PNW-EPPC | AL-IPC | KY-EPPC | SC-EPPC | NC-EPPC | GA-EPPC | NIPGro | IM-EPPC | IPANE | FL-EPPC | |
| Biocontrols | X | |||||||||||||||||||
| Chinese Privet Control Task Force | X | X | ||||||||||||||||||
| Cogongrass Task Force | X | |||||||||||||||||||
| CWMA Training and Support | X | |||||||||||||||||||
| Database/Clearinghouse | X | X | X | X | X | X | ||||||||||||||
| Early Detection Rapid Response | X | X | X (near future) | X | ||||||||||||||||
| Economic and Geographic Scoping and Analysis | X | |||||||||||||||||||
| Education | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| Field Courses | X | |||||||||||||||||||
| Gravel Pit Weed Free Certification | X | |||||||||||||||||||
| Invasive Plant Field Guide | X | |||||||||||||||||||
| Invasive Plant Management Guide | X | X | ||||||||||||||||||
| Invasive Plant Research | X | X | X | X | X | |||||||||||||||
| Research | X | X | X | X | X | |||||||||||||||
| Invasive Species List | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Kudzu Control Task Force |